MOBIL | SHELL | CASTROL | CHEVRON MARINE | TOTAL LUBMARINE | AGIP | SINOPEC | GULF | |
MOBILGARD 5100 | ALEXIA S6 | CYLTECH CL 100 ACC | TARO SPECIAL HT 100 | TALUSIA UNIVERSAL 100 | No Equivalent | MARINE CYLINDER OIL 50100 | GULFSEA CYLCARE 50100 | |
MOBILGARD 570 | ALEXIA S5 | CYLTECH 70 / 80 AW | TARO SPECIAL HT 70 | TALUSIA HR 70 | PUNICA 570 | MARINE CYLINDER OIL 5070 | GULFSEA CYLCARE DCA 5070H | |
MOBILGARD 560 VS | ALEXIA S4 | CYLTECH 50 S | TARO SPECIAL HT 55 | TALUSIA UNIVERSAL | No Equivalent | MARINE CYLINDER OIL 5055 | GULFSEA CYLCARE EHP 5055 | |
MOBILGARD L540 | ALEXIA LS | CYLTECH 40SX | TARO SPECIAL HT LS 40 | TALUSIA LS 40 | No Equivalent | MARINE CYLINDER OIL 5040 | GULFSEA CYLCARE DCA 5040H | |
MOBILGARD 300 | MELINA S 30 | MARINE CDX 30 | VERITAS 800 MARINE 30 | ATLANTA MARINE D 3005 | CLADIUM 50 | MARINE SYSTEM OIL 3008 | GULFSEA SUPERBEAR 3006 | |
MOBILGARD M330 | ARGINA T 30 | TLX PLUS 303 | TARO 30 DP 30 | AURELIA TI 3030 | CLADIUM S 300 SAE 30 | MARINE MEDIUM SPEED ENGINE OIL 3030 | GULFSEA POWER 3030 | |
MOBILGARD M430 | ARGINA T 40 | TLX PLUS 304 | TARO 30 DP 40 | AURELIA TI 4030 | CLADIUM S 300 SAE 40 | MARINE MEDIUM SPEED ENGINE OIL 4030 | GULFSEA POWER 4030 | |
MOBILGARD M340 | ARGINA X 30 | TLX PLUS 403 | No Equivalent | AURELIA TI 3040 | CLADIUM S 400 SAE 30 | MARINE MEDIUM SPEED ENGINE OIL 3040 | GULFSEA POWER 3040 | |
MOBILGARD M440 | ARGINA X 40 | TLX PLUS 404 | TARO 40 XL 40 | AURELIA TI 4040 | CLADIUM S 400 SAE 40 | MARINE MEDIUM SPEED ENGINE OIL 4040 | GULFSEA POWER 4040 | |
No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | GULFSEA POWER 3055 | |
MOBILGARD M50 | ARGINA XL 40 | TLX PLUS 504 | TARO 50 XL 40 | AURELIA TI 4055 | CLADIUM S 500 SAE 40 | No Equivalent | GULFSEA POWER 4055 | |
MOBIL DELVAC 1630 | GADINIA 30 | HLX 30 | DELO 1000 MARINE 30 | DISOLA M 3012 | CLADIUM 120 SAE 30 | No Equivalent | GULFSEA POWER MDO 3012 | |
MOBIL DELVAC 1640 | GADINIA 40 | HLX 40 | DELO 1000 MARINE 40 | DISOLA M 4012 | CLADIUM 120 SAE 40 | MARINE MEDIUM SPEED ENGINE OIL 4012 | GULFSEA POWER MDO 4012 | |
MOBILGARD 312 | SIRIUS X 30 | MHP 153 | No Equivalent | DISOLA M 3015 | No Equivalent | No Equivalent | GULFSEA POWER MDO 3015 | |
MOBILGARD 412 | SIRIUS X 40 | MHP 154 | No Equivalent | No Equivalent | No Equivalent | No Equivalent | GULFSEA POWER MDO 4015 | |
No Equivalent | ARGINA S 30 | TLX PLUS 203 | TARO 20 DP 30 | No Equivalent | No Equivalent | No Equivalent | GULFSEA POWER MDO 3020 | |
No Equivalent | ARGINA S 40 | TLX PLUS 204 | TARO 20 DP 40 | AURELIA TI 4020 | CLADIUM 200 SAE 40 | No Equivalent | GULFSEA POWER MDO 4020 | |
MOBILGARD 409 NC | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | |
MOBILGARD 450 NC | CAPRINUS XR 40 | RLX 40 | DELO 6170 CFO 40 | DISOLA CF 113 F | EMD 40 | No Equivalent | GULFSEA DIESEL GD 40 | |
MOBIL DELVAC MX 15W-40 | RIMULA R3 X 15W40 | TECTION GLOBAL 15W-40 | URSA MARINE 15W40 | DISOLA W 15W40 | AGIP SIGMA TURBO 15W-40 | CH-4 15W-40 DIESEL ENGINE OIL | GULFSEA POWER MX 15W-40 | |
MOBIL DTE 10 EXCEL 15 | TELLUS S2 V15 | HYSPIN AWH-M 15 | RANDO HDZ 15 | VISGA 15 | OSO 15 | No Equivalent | GULFSEA HYRDAULIC HVI PLUS 15 | |
MOBIL DTE 10 EXCEL 22 | TELLUS S2 V22 | No Equivalent | RANDO HDZ 22 | VISGA 22 | ARNICA 22 | L-HV 22 Low TemperATure HYRDAULIC OIL | GULFSEA HYRDAULIC HVI PLUS 22 | |
MOBIL DTE 10 EXCEL 32 | TELLUS S2 V32 | HYSPIN AWH-M 32 | RANDO HDZ 32 | VISGA 32 | ARNICA 32 | L-HV 32 Low TemperATure HYRDAULIC OIL | GULFSEA HYRDAULIC HVI PLUS 32 | |
MOBIL DTE 10 EXCEL 46 | TELLUS S2 V46 | HYSPIN AWH-M 46 | RANDO HDZ 46 | VISGA 46 | ARNICA 46 | L-HV 46 Low TemperATure HYRDAULIC OIL | GULFSEA HYRDAULIC HVI PLUS 46 | |
MOBIL DTE 10 EXCEL 68 | TELLUS S2 V68 | HYSPIN AWH-M 68 | RANDO HDZ 68 | VISGA 68 | ARNICA 68 | L-HV 68 Low TemperATure HYRDAULIC OIL | GULFSEA HYRDAULIC HVI PLUS 68 | |
MOBIL DTE 10 EXCEL 100 | TELLUS S2 V100 | HYSPIN AWH-M 100 | RANDO HDZ 100 | VISGA 100 | ARNICA100 | L-HV 100 Low TemperATure HYRDAULIC OIL | GULFSEA HYRDAULIC HVI PLUS 100 | |
MOBIL DTE 10 EXCEL 150 | No Equivalent | HYSPIN AWH-M 150 | No Equivalent | VISGA 150 | No Equivalent | No Equivalent | GULFSEA HYRDAULIC HVI PLUS 150 | |
MOBILGEAR 600 XP 68 | OMALA S2 G68 | ALPHA SP 68 | MEROPA 68 | EPONA Z 68 | BLASIA 68 | No Equivalent | GULFSEA GEAR OIL 68 | |
MOBILGEAR 600 XP 100 | OMALA S2 G100 | ALPHA SP 100 | MEROPA 100 | EPONA Z 100 | BLASIA 100 | L-CKD 100 Heavy Duty Industrial GEAR OIL | GULFSEA GEAR OIL 100 | |
MOBILGEAR 600 XP 150 | OMALA S2 G150 | ALPHA SP 150 | MEROPA 150 | EPONA Z 150 | BLASIA 150 | L-CKD 150 Heavy Duty Industrial GEAR OIL | GULFSEA GEAR OIL 150 | |
MOBILGEAR 600 XP 220 | OMALA S2 G220 | ALPHA SP 220 | MEROPA 220 | EPONA Z 220 | BLASIA 220 | L-CKD 220 Heavy Duty Industrial GEAR OIL | GULFSEA GEAR OIL 220 | |
MOBILGEAR 600 XP 320 | OMALA S2 G320 | ALPHA SP 320 | MEROPA 320 | EPONA Z 320 | BLASIA 320 | L-CKD 320 Heavy Duty Industrial GEAR OIL | GULFSEA GEAR OIL 320 | |
MOBILGEAR 600 XP 460 | OMALA S2 G460 | ALPHA SP 460 | MEROPA 460 | EPONA Z 460 | BLASIA 460 | L-CKD 460 Heavy Duty Industrial GEAR OIL | GULFSEA GEAR OIL 460 | |
MOBILGEAR 600 XP 680 | OMALA S2 G680 | ALPHA SP 680 | MEROPA 680 | CARTER EP 680 | BLASIA 680 | L-CKD 680 Heavy Duty Industrial GEAR OIL | GULFSEA GEAR OIL 680 | |
MOBIL SHC 630 | OMALA S4 GX 220 | ALPHASYN HG 220 | PINNACLE MARINE GEAR 220 | EPONA SA 220 | BLASIA SX 220 | L-CKT 220 SYNTHETIC Industrial GEAR OIL | GULFSEA SYNTH GEAR OIL 220 | |
MOBIL SHC 632 | OMALA S4 GX 320 | ALPHASYN HG 320 | No Equivalent | EPONA SA 320 | BLASIA SX 320 | L-CKT 320 SYNTHETIC Industrial GEAR OIL | GULFSEA SYNTH GEAR OIL 320 | |
MOBIL RARUS 426 | CORENA S2 P 68 | AIRCOL PD 68 | COMPRESSOR OIL EP VDL 68 | DACNIS 68 | DICREA 68 | DBA 68 AIR COMPRESSOR OIL | GULFSEA COMPRESSOR OIL 68 | |
MOBIL RARUS 427 | CORENA S2 P 100 | AIRCOL PD 100 | COMPRESSOR OIL EP VDL 100 | DACNIS 100 | DICREA 100 | DBA 100 AIR COMPRESSOR OIL | GULFSEA COMPRESSOR OIL 100 | |
MOBIL RARUS SHC 1025 | CORENA S4 R 46 | AIRCOL SR 46 | CETUS PAO 46 | BARELF SM 46 | DICREA SX 46 | No Equivalent | GULFSEA SYNTH COMPRESSOR OIL 46 | |
MOBIL RARUS SHC 1026 | CORENA S4 R 68 | AIRCOL SR 68 | CETUS PAO 68 | BARELF SM 68 | DICREA SX 68 | No Equivalent | GULFSEA SYNTH COMPRESSOR OIL 68 | |
MOBIL RARUS 826 | CORENA S4 P 68 | AIRCOL SN 68 | No Equivalent | BARELF CH 68 | No Equivalent | No Equivalent | GULFSEA DE COMPRESSOR OIL 68 | |
MOBIL RARUS 827 | CORENA S4 P 100 | AIRCOL SN 100 | CETUS DE 100 | BARELF CH 100 | DICREA ESX 100 | 4502 (100) SYNTHETIC COMPRESSOR OIL | GULFSEA DE COMPRESSOR OIL 100 | |
MOBIL DTE OIL LIGHT | TURBO T 32 | PERFECTO T 32 | REGAL R&O 32 | PRESLIA 32 | OTE 32 | TSA 32 TURBINE OIL | GULFSEA TURBINE OIL 32 | |
MOBIL DTE OIL MEDIUM | TURBO T 46 | PERFECTO T 46 | REGAL R&O 46 | PRESLIA 46 | OTE 46 | TSA 46 TURBINE OIL | GULFSEA TURBINE OIL 46 | |
MOBIL DTE OIL HEAVY MEDIUM | TURBO T 68 | PERFECTO T 68 | REGAL R&O 68 | PRESLIA 68 | OTE 68 | TSA 68 TURBINE OIL | GULFSEA TURBINE OIL 68 | |
MOBIL DTE OIL HEAVY | TURBO T 100 | PERFECTO T 100 | REGAL EP 100 | PRESLIA 100 | OTE 100 | TSA 100 TURBINE OIL | GULFSEA TURBINE OIL 100 | |
GARGOYLE ARCTIC OIL 155 | REFRIGERATION OIL S4 FR-V 32 | AIRCOL 266 | No Equivalent | LUNARIA FR 32 | BETULA 32 | DRA REFRIGERATION OIL 32 | No Equivalent | |
GARGOYLE ARCTIC OIL 300 | REFRIGERATION OIL S4 FR-V 68 | AIRCOL 299 | CAPELLA WF 68 | LUNARIA FR 68 | BETULA 68 | DRA REFRIGERATION OIL 68 | GULFSEA N COOLOIL | |
MOBIL ZERICE S 68 | REFRIGERATION OIL S4 FR-V 68 | AIRCOL 2284 | REFRIGERATION OIL LOW TEMP 68 | BARELF AL 100 | BETULA S 68 | 4523 (68) SYNTHETIC REFRIGERATOR OIL | GULFSEA AB COOLOIL 55 | |
MOBIL ZERICE S 100 | REFRIGERATION OIL S4 FR-V 100 | AIRCOL 2285 | No Equivalent | BARELF AL 100 | BETULA S 100 | 4523 (100) SYNTHETIC REFRIGERATOR OIL | GULFSEA AB COOLOIL 100 | |
MOBIL EAL Arctic 32 | REFRIGERATION OIL S4 FR-F 32 | AIRCOL SW 32 | CAPELLA HFC 32 | PLANETELF ACD 32 | BETULA ESX 32 | 4524 (32) SYNTHETIC REFRIGERATOR OIL | GULFSEA PE COOLOIL 32 | |
MOBIL EAL Arctic 46 | REFRIGERATION OIL S4 FR-F 46 | AIRCOL SW 46 | No Equivalent | No Equivalent | BETULA ESX 46 | No Equivalent | No Equivalent | |
MOBIL EAL Arctic 68 | REFRIGERATION OIL S4 FR-F 68 | AIRCOL SW 68 | CAPELLA HFC 55 | PLANETELF ACD 68 | BETULA ESX 68 | 4524 (68) SYNTHETIC REFRIGERATOR OIL | GULFSEA PE COOLOIL 68 | |
MOBIL EAL Arctic 100 | REFRIGERATION OIL S4 FR-F 100 | AIRCOL SW 100 | CAPELLA HFC 100 | PLANETELF ACD 100FY | BETULA ESX 100 | 4524 (100) SYNTHETIC REFRIGERATOR OIL | GULFSEA PE COOLOIL 100 | |
No Equivalent | No Equivalent | AIRCOL SW 170 | No Equivalent | No Equivalent | No Equivalent | No Equivalent | GULFSEA PE COOLOIL 150 | |
MOBIL EAL Arctic 220 | FLUID R134A-220 | AIRCOL SW 220 | No Equivalent | No Equivalent | No Equivalent | No Equivalent | GULFSEA PE COOLOIL 220 | |
MOBILTHERM 605 | HEAT TRANSFER OIL S2 | PERFECTO HT 5 | TEXATHERM 32 | SERIOLA ETA 32 | ALARIA 3 | No Equivalent | GULFSEA HT OIL 32 | |
MOBILTAC 375 NC | GADUS S2 A320 2 | SPHEEROL SX 2 | TEXCLAD 2 | CERAN AD PLUS | FIN 332/F | No Equivalent | GULFSEA HYPERBAR SUPER CS | |
MOBILARMA 798 | GADUS S2 A320 2 | SPHEEROL SX 2 | TEXCLAD 2 | CERAN AD PLUS | GREASE MU EP 2 | No Equivalent | GULFSEA HYPERBAR CS 2 | |
MOBILARMA 798 | RHODINA EP(LF) 2 | SPHEEROL EPL 00 | RUSTPROOFCOMPOUND L | CERAN AD PLUS | GREASE PV 2 | No Equivalent | No Equivalent | |
MOBILGREASE XHP 222 | GADUS S2 V220 2 / S3 V220C 2 | SPHEEROL SX 2 | MULTIFAK EP 2 | CERAN XM 220 | GREASE LC 2 | SINOPEC SUPER GREASE 2 EP | GULFSEA HYPERBAR CS 2 | |
MOBILGREASE XHP 222 SPECIAL | GADUS S2 V220AD 2 | SPHEEROL LMM | MOLYTEX EP 2 | MULTIS MS 2 | GRREASE SM 2 | MOS2 EP LITHIUM-BASE GREASE N2 | GULFSEA HYPERBAR LCM 2 | |
No Equivalent | No Equivalent | CASTROL BIOBAR 22 | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | |
MOBIL SHC AWARE H 32 | NATURELLE HYRDAULIC FLUID VGP 32 | CASTROL BIOBAR 32 | ENVIROLOGIC 3032 | BIOHYDRAN TMP 32 | No Equivalent | No Equivalent | GULFSEA BD HYRDAULIC OIL 32 | |
MOBIL SHC AWARE H 46 | NATURELLE HYRDAULIC FLUID VGP 46 | CASTROL BIOBAR 46 | ENVIROLOGIC 3046 | BIOHYDRAN TMP 46 | No Equivalent | No Equivalent | GULFSEA BD HYRDAULIC OIL 46 | |
MOBIL SHC AWARE H 68 | NATURELLE HYRDAULIC FLUID VGP 68 | CASTROL BIOBAR 68 | ENVIROLOGIC 3068 | BIOHYDRAN TMP 68 | No Equivalent | No Equivalent | GULFSEA BD HYRDAULIC OIL 68 | |
No Equivalent | No Equivalent | CASTROL BIOBAR 100 | No Equivalent | BIOHYDRAN TMP 100 | No Equivalent | No Equivalent | GULFSEA BD HYRDAULIC OIL 100 | |
No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | GULFSEA BD STERNTUBE OIL 68 | |
MOBIL SHC AWARE ST 100 | NATURELLE S4 STERN TUBE FLUID 100 | CASTROL BIOSTAT 100 | ENVIROLOGIC 3100 | BIONEPTAN 100 | No Equivalent | No Equivalent | GULFSEA BD STERNTUBE OIL 100 | |
No Equivalent | No Equivalent | CASTROL BIOSTAT 150 | No Equivalent | BIONEPTAN 150 | No Equivalent | No Equivalent | GULFSEA BD STERNTUBE OIL 220 | |
MOBIL SHC AWARE ST 220 | No Equivalent | CASTROL BIOSTAT 220 | No Equivalent | BIONEPTAN 220 | No Equivalent | No Equivalent | No Equivalent | |
No Equivalent | NATURELLE GEAR FLUID 68 | No Equivalent | No Equivalent | CARTER BIO 68 | No Equivalent | No Equivalent | GULFSEA BD GEAR OIL 68 | |
No Equivalent | NATURELLE S4 GEAR FLUID 100 | No Equivalent | ENVIROLOGIC 210 | CARTER BIO 100 | No Equivalent | No Equivalent | GULFSEA BD GEAR OIL 100 | |
No Equivalent | NATURELLE S4 GEAR FLUID 150 | CASTROL BIOTRANS 150 | ENVIROLOGIC 215 | CARTER BIO 150 | No Equivalent | No Equivalent | GULFSEA BD GEAR OIL 150 | |
No Equivalent | No Equivalent | CASTROL BIOTRANS 220 | No Equivalent | CARTER BIO 220 | No Equivalent | No Equivalent | No Equivalent | |
No Equivalent | No Equivalent | No Equivalent | No Equivalent | CARTER BIO 320 | No Equivalent | No Equivalent | No Equivalent | |
No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | No Equivalent | |
MOBIL SHC AWARE GREASE EP 2 | NATURELLE S5 V120P 2 | CASTROL BIOTAC EP2 | No Equivalent | BIOMULTIS EP 2 | No Equivalent | No Equivalent | GULFSEA BD EP2 GREASE | |
MOBIL SHC AWARE GREASE EP 2 | NATURELLE S2 WIRE ROPE Lubricant A | CASTROL BIOTAC EP2 | No Equivalent | BIO ADHESIVE PLUS | No Equivalent | No Equivalent | No Equivalent |
جدول معادل یابی دریاییمدیر1398/5/1 12:45:04